DGR640 real-time spectrum analyzer
The DGR640 is a portable real-time spectrum analyzer with high performance heterodyne receiver of two-stage RF down converter and 14-bit IF digitizer. It tunes from 9KHz~6GHz, collects 122.88M samples/second with a real time bandwidth of 40MHz, streams data to a desktop or laptop via one or two USB3.0 port for spectrum scanning, signal monitoring, signal analysis or real-time data storage applications. Customers can get continuous IQ data stream from DGR640 by the API library functions to develop their customized signal processing applications in various scenarios.
Typical applications
- Field test instrument
- Spectrum monitoring
- Wireless signal receiver
- Portable real-time spectrum analyzer
- Radio frequency and direction measurement
- Radio signal acquisition, storage and playback
- Radar/satellite signal demodulation analysis
Technical Specifications
Frequency Range | 9KHz~6000MHz |
Analog tuning resolution | 1KHz |
IF analog bandwidth | 40MHz |
In band spectrum ripple | ≤2dB (IF 40MHz) |
Digital bandwidth | 40MHz、20MHz、10MHz、5MHz、2.5MHz、1.25MHz |
Resolution Bandwidths (RBW) | 2 Hz(BW:1.25MHz) ~ 15000Hz(BW:40MHz) |
Sweep Speed | >60GHz/sec (RBW:15K) |
Frequency accuracy | ±0.5ppm (Room temperature, test after power on 5 minutes) |
Phase noise | ≤-98dBc/Hz@10KHz (@1GHz) |
Noise figure | ≤5dB (> 10MHz) |
Total gain | 50±4dB |
Total attenuation | 60dB±4dB |
Receiver Sensitivity | ≤-130dBm/RBW:117Hz (@1GHz, SNR:10dB) |
Display Average Noise Level(DANL) | 9KHz to 3MHz –148 dBm/Hz 3MHz to 20 MHz –156 dBm/Hz 20 MHz to 1.9 GHz –160.6 dBm/Hz 1.9GHz to 4 GHz –158 dBm/Hz + 2dB/GHz 4GHz to 6 GHz –154 dBm/Hz + 2.5dB/GHz |
Maximum input RF Power | +20dBm |
SFDR(typical) | 65dB |
Gain control | MGC |
2nd order intercept point | ≥62dBm ∆f =240MHz |
3rd order intercept point | ≥32dBm ∆f = 8MHz |
Output P-1dB | ≥14dBm |
Residual spurious response | ≤-110dBm (typical) |
ADC sample rate | 122.88 Ms/s、14-bit |
RF Input Impedance | 50Ω Nominal (SMA connector ) |
Ref clock input | 50Ω SMA, 10MHz, 5±2dBm |
Trigger/Sync input | 50Ω SMA, LVTTL IO support 1 PPS GPS input for time-stamping |
GPIO (Optional) | J30J-15, reserve LVTTL IO ports for custom development |
Power Consumption | ≤1.5A(5V),(1) USB 3.0 port and (1) adjacent USB 2.0 or USB 3.0 port |
Data/control port | USB3.0 Micro-B |
Operating Temperature | -40℃~+65℃ |
Storage temperature | -55℃~+85℃ |
Size and Weight | 195mm x 85mm x 35mm, 0.9kg |
System Requirements | Windows® 7, 8, 10 or 11 operating system x64 version , 8 GB of RAM, Intel i5, 4th generation (Haswell) or later with a quad core processor, 2xUSB 3.0 port or 1xUSB 3.0 port and 1xUSB 2.0 port. Note: RF recording using streaming I/Q requires the computer’s mass storage drive to have at least 246MB/sec of sustained write speed such as an SSD(Recommend NVME SSD), RAID-0,or RAID-5. |
Smart complex solutions
Brilliant team
Rich experience
24/7 online support
Affordable prices
Modern technology



