Calibration Type
DGT650 is a portable vector signal source independently developed by Chengdu Kepuda Information Technology Co., Ltd. It can be connected to a desktop or laptop computer via a USB3.0 interface, outputting single-frequency or modulated signals within the frequency range of 100KHz to 6GHz. It supports playback of IQ data files and provides an API interface function library for secondary development, facilitating system integration for users.
Typical application scenarios:
*Universal signal generator
*Communication modulation signal simulation
*Field experimental testing
*Playback of sampled data files
The main technical specifications of PSG406B.
Serial Number | Indicator Name | Parameter |
1 | Frequency Range | 100kHz~6000MHz |
2 | Frequency Stability | ±0.5ppm |
3 | Frequency Accuracy | 1*10-6 |
4 | Signal Modulation Method | CW, Multi-tone, Scanning (Optional support for AM, FM, 2ASK, MSK, 2FSK, 4FSK, 8FSK, 16FSK, BPSK, DBPSK, QPSK, DQPSK, OQPSK, π/4 DQPSK, 8PSK, D8PSK, 16PSK, 16QAM, 64QAM, 256QAM, 1024QAM, OFDM, etc.) |
5 | IQ Playback | Supports dual-channel IQ data files in wav, dat, and bin formats. |
6 | Instantaneous Bandwidth | 50MHz |
7 | I/Q Symbol Clock Frequency Range | 12.5kHz ~ 63MHz |
8 | Output Level Range | 100kHz~30MHz: -60dBm~0dBm (±2dB error) 30MHz~6000MHz: -60dBm~10dBm (±2dB error) |
9 | Spurious Suppression | 55dBc (typical) |
10 | Harmonic Suppression | <40dBc (typical) |
11 | LO Switching Time | 200us |
12 | Output RF Channel | 1 channel, 50Ω SMA connector |
13 | Phase Noise | 10 kHz offset < -110 dBc/Hz (1GHz CW, 0 dBm) |
14 | External Reference Input | 10MHz, 50Ω SMA connector, Power: 5±2dBm |
15 | Trigger Input (Optional) | Reserved 50Ω SMA connector, LVTTL 0~3.3V, function is customizable |
16 | Trigger Output (Optional) | Reserved 50Ω SMA connector, LVTTL 0~3.3V, function is customizable |
17 | GPIO(Optional) | Reserved J30J LVTTL 3.3V IO port (can be used for PPS input and B-code input) |
18 | Size | 196mm * 82mm * 23mm (excluding connectors) |
19 | Weight | 500g |
DGT650 Environmental Adaptability and Interfaces
Serial Number | Name | Parameter |
1 | Operating Temperature | -20℃ ~ +60℃ |
2 | Storage Temperature | -55℃ ~ +85℃ |
3 | Control and Data Interface | USB3.0 Micro-B port (comes with one USB3.0 data cable) |
4 | Power Supply | USB3.0 power supply, DC: 5V±5% |
5 | RF Output Interface | SMA |
Smart complex solutions
Brilliant team
Rich experience
24/7 online support
Affordable prices
Modern technology



